CFB (UTAH vs BYU)
Lineup | MVP 1.5x | FLEX | FLEX | FLEX | FLEX | Proj Pts | $In | $Out |
1 | Player Cap | Player Util 1 | Player Util 2 | Player Util 3 | Player Util 4 | $ | ||
2 | $ | |||||||
3 | $ | |||||||
4 | $ | |||||||
5 | $ | |||||||
6 | $ | |||||||
7 | $ | |||||||
8 | $ | |||||||
9 | $ | |||||||
10 | $ | |||||||
11 | $ | |||||||
12 | $ | |||||||
13 | $ | |||||||
14 | $ | |||||||
15 | $ | |||||||
16 | $ | |||||||
17 | $ | |||||||
18 | $ | |||||||
19 | $ | |||||||
20 | $ | |||||||
$ |