NBA SHOWDOWN $50 Quarter Jukebox (2H HOU vs GSW) May 10th, 2019 10:30pm yesterday’s slate
Lineup | CPT | FLEX | FLEX | FLEX | FLEX | FLEX | Pts | $In | $Out | algorithm |
1 | P.J. Tucker | S. Curry | D. Green | G. Green | J. Harden | K. Looney | 113.62 | $0.25 | $0 | rasa1 |
2 | K. Thompson | C. Capela | C. Paul | P.J. Tucker | J. Harden | K. Looney | 112.38 | $0.25 | $0 | |
3 | K. Thompson | S. Curry | C. Paul | G. Green | J. Harden | K. Looney | 135.12 | $0.25 | $0.62 | |
4 | J. Harden | E. Gordon | G. Green | C. Paul | K. Thompson | P.J. Tucker | 113.88 | $0.25 | $0 | |
5 | P.J. Tucker | S. Curry | D. Green | G. Green | J. Harden | K. Looney | 113.62 | $0.25 | $0 | |
6 | K. Thompson | S. Curry | G. Green | J. Harden | K. Looney | C. Paul | 135.12 | $0.25 | $0.62 | |
7 | K. Thompson | C. Capela | J. Harden | K. Looney | C. Paul | P.J. Tucker | 112.38 | $0.25 | $0 | |
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
$1.75 | $1.24 |
Results