MLB SHOWDOWN $400 SOLO SHOT (NYY VS NYM) Jul 2nd, 07:10pm yesterday’s slate
L/U | Capt | Util | Util | Util | Util | Util | Pts | $In | $Out | algorithm |
1 | G. Sanchez | M. Conforto | E. Encarnacion | D. Gregorius | A. Hicks | W. Ramos | 39.00 | $1 | $0 | network |
2 | G. Sanchez | G. Torres | E. Encarnacion | D. Gregorius | A. Hicks | W. Ramos | 35.00 | $1 | $0 | |
3 | G. Sanchez | T. Frazier | B. Gardner | D. Gregorius | A. Hicks | D. MeMahieu | 26.00 | $1 | $0 | |
4 | G. Sanchez | M. Conforto | E. Encarnacion | D. Gregorius | A. Hicks | G. Torres | 39.00 | $1 | $0 | |
5 | P. Alonso | T. Frazier | E. Encarnacion | D. Gregorius | A. Hicks | W. Ramos | 39.00 | $1 | $0 | |
6 | D. LeMahieu | M. Conforto | T. Frazier | D. Gregorius | A. Hicks | W. Ramos | 37.00 | $1 | $0 | |
7 | E. Encarnacion | M. Conforto | T. Frazier | D. Gregorius | G. Sanchez | W. Ramos | 37.50 | $1 | $0 | |
8 | G. Sanchez | T. Frazier | G. Torres | D. Gregorius | A. Hicks | W. Ramos | 33.00 | $1 | $0 | |
9 | E. Encarnacion | P. Alonso | B. Gardner | D. Gregorius | A. Hicks | G. Sanchez | 34.50 | $1 | $0 | |
10 | G. Sanchez | M. Conforto | B. Gardner | D. Gregorius | A. Hicks | W. Ramos | 37.00 | $1 | $0 | |
11 | G. Sanchez | P. Alonso | E. Encarnacion | B. Gardner | D. Gregorius | A. Hicks | 32.00 | $1 | $0 | |
12 | G. Sanchez | M. Conforto | T. Frazier | B. Gardner | D. Gregorius | D. LeMahieu | 28.00 | $1 | $0 | |
13 | E. Encarnacion | D. Gregorius | D. LeMahieu | W. Ramos | A. Rosario | G. Sanchez | 31.50 | $1 | $0 | |
14 | M. Conforto | D. Gregorius | B. Gardner | A. Hicks | D. LeMahieu | W. Ramos | 41.50 | $1 | $0 | |
$14 | $0 |
Previous Results